Tutan's Treasure
Introduction
- Each game consists of 5 spins
- Gems landing on the reels are collected.
- Complete artefacts to win cash.
How To Play
- Select you artefacts using the arrows.
- Choose a stake and press start to play.
Collect Ingredients
- Gems on the reel are added to any recipes they apprear in.
- Complete an artefact to win the cash.
Respins
- After 5 spins you can buy additional spins to collect more gems.
- The price is displayed on the button.
Return To Player
- Each artefacts is paid once per game.
- malfunctions voids pays and plays.
- Wins are multiplied by the line bet.
- Each respin is priced with a margin of 5%.
- Prices are rounded up to the nearest whole value.
- Free spins are rounded up to the nearest whole value.
- Free spins are removed from the reels in extra spins.
Return To Player
Each artefact has an individual RTP:
SHEN RING | CAT | PYRAMID | CUFF BRACELET | NEKHBET | SOBEK | SEKHMET | |
---|---|---|---|---|---|---|---|
PAYS | $0.40 | $1.10 | $1.75 | $2.50 | $3 | $3.50 | $3.75 |
RTP | 89.78% | 93.45% | 93.24% | 93.23% | 94.39% | 94.36 | 92.72% |
OSIRIS | ANKH | CROOKE & FLAIL | SCORPION | NEPHYHYS | OBELISK | EAGLE | |
---|---|---|---|---|---|---|---|
PAYS | $4.25 | $5 | $5.25 | $5.25 | $7 | $7 | $7.25 |
RTP | 96.55% | 95.76% | 94.59% | 93.2% | 94% | 94.73 | 93% |
THOTH | ISIS | COLLAR NECKLACE | DJED COLUMN | LOTUS | SPHINX | EYE OF HORUS | |
---|---|---|---|---|---|---|---|
PAYS | $7.50 | $10 | $10.50 | $10 | $11.25 | $12.50 | $13 |
RTP | 95.9% | 95.57% | 96.37% | 94.63% | 94.65% | 93.08 | 94.31% |
RAMESE II OBELISK | PTAH | HORUS | BIRD | CARTOUCHE | PHARAOH | STAFF | |
---|---|---|---|---|---|---|---|
PAYS | $13.25 | $13.50 | $18.50 | $21 | $22 | $24 | $24 |
RTP | 93.58% | 95% | 95.11% | 94.52% | 94.11% | 95.22 | 94.13% |
ANUBIS | SCARAB | SETH | BASTET | SNAKE | RA | NEFERTITI BUST | |
---|---|---|---|---|---|---|---|
PAYS | $27 | $34 | $49 | $52 | $58 | $95 | $115 |
RTP | 96.7% | 95.47% | 95.52% | 96.17% | 94.5% | 95.53 | 95.75% |
PHARAOH HEADDRESS | HATHOR | ANUM CROWN | TUTANKHAMUN MASK | AMUN | |
---|---|---|---|---|---|
PAYS | $135 | $165 | $375 | $1300 | $2450 |
RTP | 96.11% | 96.2% | 96.83% | 94.95% | 95.18% |
This game has an RTP of between 92.89% - 96.47% depending on which artefacts are selected.
Each artefact has an individual RTTP.
Pending Games
Incomplete Games Will Be Automatically Completed 48 Hours After Launch.Any Remaining Spins Will Be Played Out With A Random Number Generator Used To Make Any Player Decisions.
Any Winnings Will Be Automatically Credited.
Last modification date: 12/31/2021